Funding Map
Find out more about what we have achieved in each of our regions since 1999 on the map below.
Click on each of the regions to find out the number of music-making projects we have funded, the amount of funding we have provided, and the number of young participants we have reached.
| Region | Amount Awarded | Participants | Awards |
|---|---|---|---|
| East England | £6,454,825 | 79,894 | 155 |
| East Midlands | £7,205,781 | 178,921 | 183 |
| London | £13,659,714 | 116,358 | 437 |
| North West | £10,702,968 | 148,722 | 247 |
| Northern | £5,853,111 | 68,799 | 116 |
| South East East | £4,785,323 | 104,672 | 126 |
| South East West | £4,387,592 | 83,480 | 134 |
| South West North | £6,956,206 | 90,135 | 194 |
| South West South | £4,433,172 | 49,977 | 137 |
| West Midlands | £9,560,107 | 88,785 | 236 |
| Yorkshire | £9,140,683 | 103,059 | 262 |
